| THESE ARE SOME OF THE MOST COMMON APPLICATIONS. IF YOU DON'T SEE YOUR VEHICLE LISTED HERE, CONTACT US FOR MORE INFORMATION. |
|---|
| Items marked in red are available by special order only. Please allow an addtional 7-14 business days for delivery. |
|---|
| CLICK ON THE ORDER NUMBER TO ADD IT TO YOUR CART |
|---|
| Order # | Vehicle Model | No Drill | Year | Air Spring Type | MFG Part # | Price |
|---|
| Chevrolet/GMC - Pickup Trucks |
| 96-2384 | Colorado, Canyon (4x2, 4x4) (Not factory lowered ZQ8) | No Drill | 04-11 | RIDE-RITE | 2384 | $349.95 |
| 96-1217 | C&K-1500 Silverado, Sierra (4x2, 4x4) | No Drill | 07-11 | RIDE-RITE | 2430 | $349.95 |
| 92-2230 | C&K-1500 Silverado Classic, Sierra Classic (4x2, 4x4) | | 07 | SPORT-RITE | 2320+++ | $349.95 |
| 92-2230 | C&K-1500 Silverado, Sierra (4x2, 4x4) (Not HD) | | 99-06 | SPORT-RITE | 2320+++ | $349.95 |
| 96-1387 | C-1500 HD Silverado, Sierra (4x2, 4x4) | | 05-06 | RIDE-RITE | 2190 | $349.95 |
| 96-1387 | C-1500 HD Silverado, Sierra (4x2, 4x4) | | 01-03 | RIDE-RITE | 2190 | $349.95 |
| 96-1276 | C&K-1500 (4x2, 4x4) | | 88-98 | RIDE-RITE | 2025 | $349.95 |
| 96-1460 | K&V-10, 1500, K&V-20, 2500, K&V-30, 3500 (4x4 only) | | 73-87 | RIDE-RITE | 2040*** | $349.95 |
| 96-1387 | C-2500, Silverado, Sierra, (4x2, 4x4) (not HD) | | 99-05 | RIDE-RITE | 2190 | $349.95 |
| 96-1385 | C-2500 HD, 3500 HD, Silverado, Sierra (4x2, 4x4) | No Drill | 01-10 | RIDE-RITE | 2250 | $349.95 |
| 96-1276 | C&K-2500 (4x2, 4x4) (With rear drum brakes) | | 99-00 | RIDE-RITE | 2025 | $349.95 |
| 96-1276 | C&K-2500 (4x2, 4x4) | | 88-98 | RIDE-RITE | 2025 | $349.95 |
| 96-1276 | C&K-3500 (4x2, 4x4) | | 88-00 | RIDE-RITE | 2025 | $349.95 |
| OTHER APPLICATIONS ARE AVAILABLE UPON REQUEST. PLEASE CONTACT US FOR MORE INFORMATION |
| Chevrolet/GMC - Commercial Vehicles (vehicles without factory bed) (cab & chassis) |
| 96-1386 | C-2500 HD, C-3500 HD (4x2, 4x4) | No Drill | 01-10 | RIDE-RITE | 2249 | $349.95 |
| 96-0193 | C-3500 (Type I ambulance chassis) | | 88-00 | RIDE-RITE | 2065*** | $349.95 |
| 96-0194 | C-4500, C-5500 (4x2 only) | | 02-09 | RIDE-RITE | 2362* | $349.95 |
| 96-2173 | G-4500 (With dual rear wheels) | No Drill | 08-11 | RIDE-RITE | 2173 | $349.95 |
| 96-2173 | G-3500 (With dual rear wheels) | No Drill | 98-11 | RIDE-RITE | 2173 | $349.95 |
| 96-0182 | G-30, G-3500 | | 70-95 | RIDE-RITE | 0830 | $349.95 |
| Chevrolet/GMC - SUVs |
| 96-1237 | Avalanche 1500 | No Drill | 02-10 | COIL-RITE | 4108 | $126.95 |
| 96-1238 | Denali XL 2500 Yukon XL 2500 (4x2, 4x4) | | 00-09 | RIDE-RITE | 2253 | $349.95 |
| 96-1237 | Suburban 1500 (4x2, 4x4) | No Drill | 00-10 | COIL-RITE | 4108 | $126.95 |
| 96-0178 | Suburban 1500 (4x2, 4x4) | | 92-99 | RIDE-RITE | 2101 | $349.95 |
| 96-0189 | Suburban 1500/2500 (4x2, 4x4) | | 73-91 | RIDE-RITE | 2100 | $349.65 |
| 96-1237 | Tahoe/Yukon 1500 (4x2, 4x4) | No Drill | 00-09 | COIL-RITE | 4108 | $126.95 |
| 96-0178 | Tahoe/Yukon 1500/Yukon 2500 (4-Door Only) (4x2, 4x4) | | 92-99 | RIDE-RITE | 2101 | $349.95 |
| 96-2173 | Yukon 1500 (2-Door Only) (4x2, 4x4) | No Drill | 92-98 | RIDE-RITE | 2173 | $349.95 |
| OTHER APPLICATIONS ARE AVAILABLE UPON REQUEST. PLEASE CONTACT US FOR MORE INFORMATION |
| Chevrolet/GMC - Van & Class "C" Van/Motorhomes |
| 96-0179 | Astro/Safari Van (4x2, 4x4) | No Drill | 99-05 | RIDE-RITE | 2361 | $349.95 |
| 96-1458 | G-1500 (6 Lug) | No Drill | 03-09 | RIDE-RITE | 2423 | $349.95 |
| 96-0181 | G-1500, G2500 (6 Lug) | | 96-02 | SPORT-RITE | 2163+++ | $349.95 |
| 96-0182 | G-10, G-20, G-30, G-1500, G-2500, G-3500 | | 70-95 | RIDE-RITE | 0830 | $349.95 |
| 96-2337 | G-2500, G-3500 (8 Lug)(Over 8600 GVW)(Single Rear Wheel) | | 03-10 | SPORT-RITE | 2337 | $349.95 |
| 96-0183 | G-2500, G-3500 (8 Lug)(Over 8600 GVW)(Single Rear Wheel) | | 96-02 | SPORT-RITE | 2185 | $349.95 |
| 96-2173 | G-3500, G-4500 Class "C" Motorhome (With Dual Rear Wheels) | | 98-11 | RIDE-RITE | 2173 | $349.95 |
| 96-0182 | G-30, G-3500 | | 70-95 | RIDE-RITE | 0830 | $349.95 |
| OTHER APPLICATIONS ARE AVAILABLE UPON REQUEST. PLEASE CONTACT US FOR MORE INFORMATION |
| Chevrolet/GMC - Class "A" Motorhome & Step Van |
| 96-1233 | G-30 HD (Cutaway) (10,500 to 12,300 GVWR) | No Drill | 93-96 | RIDE-RITE | 2080 | $349.95 |
| 96-1227 | GP-30 HD (Cutaway) (14,500 GVWR) | No Drill | 93-96 | RIDE-RITE | 2085 | $349.95 |
| 96-1233 | P-30 (10,500 to 12,800 GVWR) (With jounce bumpers mounted at bottom of frame rails) | No Drill | 93-96 | RIDE-RITE | 2080 | $349.95 |
| 96-1473 | P-30 (14,500 to 16,000 GVWR) | | 93-99 | RIDE-RITE | 2147* | $349.95 |
| 96-1227 | P-30 (14,500 to 17,000 GVWR) (With jounce bumpers mounted above the leaf springs) | No Drill | 93-99 | RIDE-RITE | 2085 | $349.95 |
| 96-1233 | P-30 (With jounce bumpers mounted at bottom of frame rails) | No Drill | 93-99 | RIDE-RITE | 2085 | $349.95 |
| Dodge - Pickup Trucks |
| 96-0197 | Ram 50 | No Drill | 80-93 | RIDE-RITE | 1130** | $349.95 |
| 96-0198 | Dakota Club Cab (4x2, 4x4) | | 05-10 | SPORT-RITE | 2378+++ | $349.95 |
| 96-0199 | Dakota Quad Cab (4x2, 4x4) | | 05-10 | SPORT-RITE | 2379+++ | $349.95 |
| 96-0200 | Dakota Standard & Crew Cab (4x2 Only) | | 97-02 | SPORT-RITE | 2169+++ | $349.95 |
| 96-1465 | Dakota (4x4 Only) (Not Crew Cab) | | 97-03 | SPORT-RITE | 2162+++ | $349.95 |
| 96-0201 | Dakota Crew Cab (4x4 Only) | | 00-03 | SPORT-RITE | 2217+++ | $349.95 |
| 96-1463 | Ram 1500 (4x2, 4x4) | No Drill | 09-10 | COIL-RITE | 4185 | $126.95 |
| 96-1446 | Ram 1500 (4x2, 4x4) | No Drill | 02-08 | RIDE-RITE | 2286 | $349.95 |
| 92-2299 | Ram 1500 MegaCab (4x2, 4x4) | No Drill | 06-08 | RIDE-RITE | 2299 | $349.95 |
| 96-1234 | Ram 1500 (4x2, 4x4) | | 94-01 | RIDE-RITE | 2071* | $349.95 |
| 96-1234 | D&W 100, 150, Ram 1500 (4x2, 4x4) | | 69-93 | RIDE-RITE | 2071* | $349.95 |
| 92-2299 | Ram 2500, 3500 (4x2, 4x4) (not power wagon for LD product) | No Drill | 03-10 | RIDE-RITE | 2299 | $349.95 |
| 96-1234 | D&W 200, 250, 300, 350, Ram 2500, 3500 (4x2, 4x4) | | 69-02 | RIDE-RITE | 2071* | $349.95 |
| 96-1281 | Ram 2500 (4x2, 4x4) (with contact overload springs) | No Drill | 94-98 | RIDE-RITE | 2220 | $349.95 |
| Dodge - Commercial Vehicles (vehicles without factory bed) (Cab & Chassis) |
| 92-2299 | Ram 2500, 3500 (4x2, 4x4) (not dually) | No Drill | 04-08 | RIDE-RITE | 2299 | $349.95 |
| 92-2299 | Ram 3500 (4x4 only) (dually only) | No Drill | 06-08 | RIDE-RITE | 2299 | $349.95 |
| 96-0204 | Ram 3500 HD (4x2, 4x4) (cab & chassis) | No Drill | 07-10 | RIDE-RITE | 2478+ | $349.95 |
| 96-1281 | D3500, W3500 (4x2, 4x4) (cab & chassis) | No Drill | 94-02 | RIDE-RITE | 2220 | $349.95 |
| 96-0205 | Ram 4500, 5500 (4x2, 4x4) (requires 2" clearance above frame) | | 07-10 | RIDE-RITE | 2404*** | $499.95 |
| 96-1200 | Sprinter 2500 (cab & chassis) | | 02-06 | SPORT-RITE | 2312+++ | $459.95 |
| 96-2455 | Sprinter 3500 (cab & chassis) | No Drill | 07-09 | RIDE-RITE | 2455 | $349.95 |
| 96-2425 | Sprinter 3500 (van and cab & chassis) | | 02-06 | RIDE-RITE | 2425 | $349.95 |
| 96-1202 | Sprinter 3500 (cab & chassis) | | 02-06 | RIDE-RITE | 2382 | $349.95 |
| Dodge - SUVs |
| 96-1461 | Nitro (4x2, 4x4) | | 07-08 | COIL-RITE | 4146 | $126.95 |
| 96-1474 | Durango (4x2, 4x4) | No Drill | 04-10 | COIL-RITE | 4152 | $126.95 |
| 96-1442 | Durango (4x2, 4x4) (not SXT) | No Drill | 97-02 | SPORT-RITE | 2222 | $349.95 |
| Dodge - Motorhomes Class "C" Vans |
| 96-2447 | Sprinter 2500 (van and cab & chassis) | No Drill | 07-09 | RIDE-RITE | 2447 | $349.95 |
| 96-1200 | Sprinter 2500 (van and cab & chassis) | No Drill | 03-06 | SPORT-RITE | 2312+++ | $459.95 |
| 96-2455 | Sprinter 3500 (cab & chassis) (not Fleetwood and Winnebago) | No Drill | 07-09 | RIDE-RITE | 2455 | $349.95 |
| 96-0206 | Sprinter 3500 (cab & chassis) (Fleetwood and Winnebago only) | No Drill | 07-09 | RIDE-RITE | 2498 | $349.95 |
| 96-2425 | Sprinter 3500 (van and cab & chassis) | | 03-06 | RIDE-RITE | 2425 | $349.95 |
| 96-1202 | Sprinter 3500 (cab & chassis) | | 02-06 | RIDE-RITE | 2382 | $349.95 |
| 96-2109 | B100, B150, B200, B250, B300, B350, 1500, 2500, 3500, MB300, MB400 | No Drill | 77-03 | RIDE-RITE | 2109 | $349.95 |
| 96-0182 | B100, B200, B300 | | 71-76 | RIDE-RITE | 0830 | $349.95 |
| Dodge - Vans |
| 96-0169 | Caravan, Grand Caravan | | 08-10 | COIL-RITE | 4169 | $126.95 |
| 96-0196 | Caravan, Grand Caravan | No Drill | 96-07 | LEVEL-RITE | 1005 | $779.95 |
| 96-2447 | Sprinter 2500 (does not fit 170" wb) | No Drill | 07-09 | RIDE-RITE | 2447 | $349.95 |
| 96-1200 | Sprinter 2500 | | 03-06 | SPORT-RITE | 2312+++ | $459.95 |
| 96-2425 | Sprinter 3500 | | 03-06 | RIDE-RITE | 2425 | $349.95 |
| 96-2109 | B100, B150, B200, B250, B300, B350, 1500, 2500, 3500, MB300, MB400 | No Drill | 77-03 | RIDE-RITE | 2109 | $349.95 |
| 96-0182 | B100, B200, B300 | | 71-76 | RIDE-RITE | 0830 | $349.95 |
| Ford - Pickup Trucks |
| 96-0216 | Ranger (4x2, 4x4) (not for use with composite leaf) (not SuperCab 4x4 with 6' bed) | | 83-10 | SPORT-RITE | 2172+++ | $349.95 |
| 96-1234 | F-100 (4x2, 4x4) | | 68-79 | RIDE-RITE | 2071* | $349.95 |
| 96-1467 | F-150 (4x2, 4x4) (not Raptor) | No Drill | 09-10 | RIDE-RITE | 2480+ | $349.95 |
| 92-2295 | F-150 (4x2, 4x4) (not FX2) | No Drill | 04-08 | RIDE-RITE | 2350# | $349.95 |
| 92-2230 | F-150 Heritage (4x2, 4x4) | | 04 | SPORT-RITE | 2320++ | $349.95 |
| 92-2230 | F-150, F-250 (Under 8500 GVWR) (4x2, 4x4) | | 97-03 | SPORT RITE | 2320++ | $349.95 |
| 96-1234 | F-150, F-250 (Under 8500 GVWR) (4x2, 4x4) | | 68-96 | RIDE-RITE | 2071* | $349.95 |
| 96-1218 | F-250, F-350 (4x2, 4x4) (will work with in bed hitch) | No Drill | 08-10 | RIDE-RITE | 2450 | $349.95 |
| 96-1453 | F-250 (4x2, 4x4) (will work with in bed hitch) | No Drill | 05-07 | RIDE-RITE | 2398 | $349.95 |
| 96-1453 | F-350 (4x2 only) (will work with in bed hitch) | No Drill | 05-07 | RIDE-RITE | 2398 | $349.95 |
| 96-1452 | F-350 (4x4 only) (will work with in bed hitch) | No Drill | 05-07 | RIDE-RITE | 2400 | $349.95 |
| 92-2231 | F-250, F-350 (4x2, 4x4) (will work with in bed hitch) | No Drill | 99-04 | RIDE-RITE | 2330 | $349.95 |
| 96-1234 | F-250, F-350 (4x2, 4x4) (not designed to work with in bed hitch) (requires drilling) | | 84-10 | RIDE-RITE | 2071* | $349.95 |
| 92-1234 | F-250, F-350 (4x2, 4x4) (requires drilling) | | 69-83 | RIDE-RITE | 2071* | $349.95 |
| 96-1477 | F-450 (4x2, 4x4) | No Drill | 08-10 | RIDE-RITE | 2442 | $349.95 |
| OTHER APPLICATIONS ARE AVAILABLE UPON REQUEST. PLEASE CONTACT US FOR MORE INFORMATION. |
| Ford - Commercial Vehicles (vehicles without a factory bed) (cab & chassis) |
| 96-1255 | E-250 | No Drill | 07-08 | RIDE-RITE | 2061 | $349.95 |
| 96-1255 | E-350 (with dual rear wheels) | No Drill | 92-08 | RIDE-RITE | 2061 | $349.95 |
| 96-1447 | E-350 (may require tailpipe modification) | No Drill | 75-91 | RIDE-RITE | 2032 | $349.95 |
| 96-2458 | E-450 | No Drill | 08-10 | RIDE-RITE | 2458 | $349.95 |
| 92-2293 | E-450 | No Drill | 96-07 | RIDE-RITE | 2377 | $349.95 |
| 96-0173 | E-450 (requires 2" clearance above frame) | | 96-10 | RIDE-RITE | 2153+ | $349.95 |
| 96-0176 | F-350 (4x2, 4x4) | | 99-08 | RIDE-RITE | 2176* | $349.95 |
| 96-0193 | F-350 (Type I ambulance chassis) | | 80-97 | RIDE-RITE | 2065*** | $349.95 |
| 96-0176 | F-450 (4x2, 4x4) | | 99-10 | RIDE-RITE | 2176* | $349.95 |
| 96-0205 | F-550 (4x2, 4x4) (requires 2" clearance above the frame) | | 99-10 | RIDE-RITE | 2404*** | $499.95 |
| 96-0217 | LCF-45, LCF-55 (with side fuel tanks for rear kit) (rear kit does not fit 115" wb) | | 06-09 | RIDE-RITE | 2437 | $574.95 |
| 96-1443 | F59 | | 11 | RIDE-RITE | 2170+ | $349.95 |
| Ford - SUVs |
| 96-1234 | Bronco (4x4) (full size) | | 90-96 | RIDE-RITE | 2071* | $349.95 |
| 96-0134 | Expedition (4x2, 4x4) (with rear coil springs) | No Drill | 97-02 | COIL-RITE | 4134 | $126.95 |
| 96-0257 | Excursion (4x2 Only) | No Drill | 00-06 | RIDE-RITE | 2255 | $349.95 |
| 96-0213 | Excursion (4x4 Only) | No Drill | 00-06 | RIDE-RITE | 2251 | $349.95 |
| Ford - Motorhomes Class "C" Vans |
| 96-1255 | E-350 (with dual rear wheels) | No Drill | 92-10 | RIDE-RITE | 2061 | $349.95 |
| 96-1447 | E-350 (may require tailpipe modification) | No Drill | 75-91 | RIDE-RITE | 2032 | $349.95 |
| 96-2458 | E-450 | No Drill | 08-10 | RIDE-RITE | 2458 | $349.95 |
| 92-2293 | E-450 | No Drill | 96-07 | RIDE-RITE | 2377 | $349.95 |
| 96-0173 | E-450 (requires 2" clearance above frame) | | 96-10 | RIDE-RITE | 2153+ | $349.95 |
| Ford - Motorhomes Class "A" |
| 96-1255 | E33 (with front coil springs) | No Drill | 92-96 | RIDE-RITE | 2061 | $349.95 |
| 96-1447 | E33 (with front coil springs) | No Drill | 86-91 | RIDE-RITE | 2032 | $349.95 |
| 96-2474 | F53 (24,000, 26,000 GVWR) (not Thor m/h) | | 08-09 | RIDE-RITE | 2474+ | $706.95 |
| 96-1443 | F53 (16,000 to 22,0000 GVWR) (not Thor m/h) | | 08-09 | RIDE-RITE | 2170+ | $349.95 |
| 96-1443 | F53 (16,000, 18,000 GVWR) (not Thor m/h) | | 99-07 | RIDE-RITE | 2170+ | $349.95 |
| 96-0214 | F53 | | 90-98 | RIDE-RITE | 2068+ | $349.95 |
| Ford - Vans |
| 96-0207 | Freestar | No Drill | 04-07 | COIL-RITE | 4151 | $126.95 |
| 96-0186 | Windstar | No Drill | 98-03 | COIL-RITE | 4106 | $126.95 |
| 96-0208 | E-150 (extended vans) | No Drill | 09-10 | RIDE-RITE | 2511 | $349.95 |
| 96-1475 | E-150 (not extended vans) | No Drill | 08-10 | RIDE-RITE | 2488 | $349.95 |
| 96-1466 | E-150 | | 75-07 | SPORT-RITE | 2171 | $349.95 |
| 96-1447 | E-100, E-150 (may require tailpipe modification) | No Drill | 75-91 | RIDE-RITE | 2032 | $349.95 |
| 96-2465 | E-250 | | 92-10 | SPORT-RITE | 2165 | $349.95 |
| 96-1447 | E-250 (may require tailpipe modification) | No Drill | 75-91 | RIDE-RITE | 2032 | $349.95 |
| 96-0211 | E-350 (with single rear wheels) | | 92-10 | SPORT-RITE | 2181 | $349.95 |
| 96-1447 | E-350 (may require tailpipe modification) | No Drill | 75-91 | RIDE-RITE | 2032 | $349.95 |
| Nissan - Pickup Trucks |
| 96-2403 | Frontier (4x2, 4x4) | No Drill | 05-10 | RIDE-RITE | 2403 | $349.95 |
| 96-2293 | Frontier (4x2 Only) | No Drill | 01-04 | SPORT-RITE | 2293 | $349.95 |
| 96-0197 | Pickup (4x2 Only) | No Drill | 69-96 | RIDE-RITE | 1130** | $349.95 |
| 96-1239 | Titan (4x2, 4x4) | No Drill | 04-09 | RIDE-RITE | 2355 | $349.95 |
| Toyota - Pickup Trucks |
| 96-0197 | Pickup (4x2 Only) | No Drill | 69-95 | RIDE-RITE | 1130** | $349.95 |
| 96-0210 | Pickup (4x4 Only) | No Drill | 84-95 | RIDE-RITE | 2116 | $349.95 |
| 96-0209 | T100 (4x2 Only) | No Drill | 93-98 | RIDE-RITE | 2115 | $349.95 |
| 96-0210 | T100 (4x4 Only) | No Drill | 93-98 | RIDE-RITE | 2116 | $349.95 |
| 96-2410 | Tacoma (4x2 Only) | No Drill | 05-10 | RIDE-RITE | 2410 | $349.95 |
| 96-1469 | Tacoma (4x2 Only) | | 95-04 | RIDE-RITE | 2213 | $349.95 |
| 96-1215 | Tacoma TRD Prerunner (4x2 Only) | No Drill | 05-10 | RIDE-RITE | 2407 | $349.95 |
| 96-2304 | Tacoma Prerunner (4x2 Only) | | 95-04 | RIDE-RITE | 2304 | $349.95 |
| 96-1215 | Tacoma (4x4 Only) | No Drill | 05-10 | RIDE-RITE | 2407 | $349.95 |
| 96-2304 | Tacoma (4x4 Only) | | 95-04 | RIDE-RITE | 2304 | $349.95 |
| 96-1214 | Tundra (4x2, 4x4) | No Drill | 07-10 | RIDE-RITE | 2445 | $349.95 |
| 96-1472 | Tundra (4x2 Only) | | 00-06 | SPORT-RITE | 2212 | $349.95 |
| 96-1240 | Tundra TRD (4x2 Only) | | 00-06 | RIDE-RITE | 2245 | $349.95 |
| 96-1240 | Tundra (4x4 Only) | | 00-06 | RIDE-RITE | 2245 | $349.95 |