Order Tracking View Cart
Search
Clearance Marker Lights
Reflectors and Conspicuity
Identification Light Bars
Tail, Signal, Stop Lights
Utility and Backup Lights
Bulbs and Accessories
Trailer Connectors and Switches
Trailer Cord and Harness Kits
Trailer Wire
Wiring Connectors
Wiring Tools and Accessories
Contact Info
Internet Sales
Outside Utah

M-F 8am-5:30pm MST
801-627-2526
Email: info@tjtrailers.com
Local Store Hours
M-F 8am-5:30pm
Sat. 8am-1:00pm
Location
2939 S. Penn. Ave.
Ogden Utah 84401
801-627-0885
Email: info@tjtrailers.com
Trailer Sales
Northern Utah

801-627-0885
Email: Brandon@tjtrailers.com
Outside Utah
Please visit these sites below to find the dealer nearest you.
Big Tex Trailers
Pace American
CM Truck Beds

Bulbs and Accessories

Product Name/Description Item Number Price
bulbs-lights.JPG BULBS
These long-life 12-volt Bulbs are replacement bulbs for our Clearance, Combination, License and Utility/Interior Lights.
LIGHT BULB, 12V 1141 $1.49
LIGHT BULB, 12V 1157 $0.55
LIGHT BULB, 12V 1895 $1.59
LIGHT BULB, 12V, HEAVY DUTY VERSION OF 194 193 $0.80
LIGHT BULB, 12V 194 $0.72
LIGHT BULB, 12V 67 $0.68
15562-th.jpg CP PRODUCTS 12-VOLT APPLIANCE BULBS
15 watt, 12 volt frosted bulbs. Fits range hood, ovens. 2/card. 15562 $3.99
18507-th.jpg CP PRODUCTS GENERAL PURPOSE BULBS
12 volt bulbs, Make sure you have them on hand. 2/card.
15 WATT, 12 VOLT GENERAL PURPOSE BULBS 2/CARD 18507 $3.39
25 WATT, 12 VOLT GENERAL PURPOSE BULBS 2/CARD 15563 $3.39
50 WATT, 12 VOLT GENERAL PURPOSE BULBS 2/CARD 15565 $3.99
40 WATT, 110 VOLT GENERAL PURPOSE BULBS 2/CARD 15564 $3.99
60 WATT, 110 VOLT GENERAL PURPOSE BULBS 2/CARD 15566 $3.99
14676-bulbs.jpg CP PRODUCTS MINATURE BULBS
This is a list of the most commonly used bulb types in RV, Marine and automotive applications. C.P.=Candle Power.
FIG A-BULB #194 C.P. 2, VOLTS 12,WATTS 3.2, AMPS 0.27 CARD/2 16800 $1.79
FIG. C- BULB #89 C.P. 6, VOLTS 12, WATTS 7.0, AMPS .58 CARD/2 14679 $1.29
FIG. D- BULB #68 C.P. 4, VOLTS 12, WATTS 7.1, AMPS .59 CARD/2 15446 $1.29
FIG. E- BULB #1073 C.P. 32, VOLTS 12, WATTS 21.6, AMPS 1.8 CARD/2 14690 $1.49
FIG. E- BULB #1141-IF C.P. 21, VOLTS 12, WATTS 17.3, AMPS 1.44 CARD/2 14694 $2.29
FIG. E- BULB #1651 C.P. 3, VOLTS 6, WATTS 3.6, AMPS .60 CARD/2 14705 $1.49
FIG. E- BULB #93 C.P. 15, VOLTS 12, WATTS 12.5, AMPS 1.04 CARD/2 14681 $1.39
FIG. F- BULB #1142 C.P. 21, VOLTS 12, WATTS 17.3, AMPS 1.44 CARD/2 14695 $1.09
FIG. F- BULB #94 C.P. 15, VOLTS 12, WATTS 12.5, AMPS 1.04 CARD/2 15447 $1.29
FIG. G- BULB #211 VOLTS 12, WATTS 8.2, AMPS .68 CARD/2 14684 $1.29
FIG. G- BULB #211-2 C.P. 12, VOLTS 12, WATTS 8.2, AMPS .68 CARD/2 14685 $2.49
FIG. G- BULB #212-2 C.P. 6, VOLTS 12, WATTS 6.8, AMPS .57 CARD/2 16793 $1.49
FIG. H- BULB #906 C.P. 6, VOLTS 12, WATTS 8.3, AMPS .69 CARD/2 16765 $1.49
FIG. I -BULB #912 C.P. 12, VOLTS 12, WATTS 12, AMPS 1 CARD/2 14831 $2.59
FIG. I -BULB #921 C.P. 21, VOLTS 12, WATTS 16.8, AMPS 1.4 CARD/2 16793 $1.99
FIG. I- BULB #922 C.P. 15, VOLTS 12, WATTS 11.8, AMPS .98 CARD/2 11823 $1.29
FIG. K- BULB #1004 C.P. 15, VOLTS 12, WATTS 11.3, AMPS .94 CARD/2 14688 $1.49
FIG. L- BULB #1016 C.P. 21, VOLTS 12, WATTS 16.1, AMPS 1.34 CARD/2 16770 $1.49
FIG. L- BULB #1034 C.P. 32, VOLTS 12, WATTS 21.6, AMPS 1.8 CARD/2 16771 $1.69
FIG. L- BULB #1154 C.P. 21, VOLTS 6, WATTS 15.8, AMPS 2.63 CARD/2 14698 $1.39
FIG. L- BULB #1157NA C.P. 24, VOLTS 12, WATTS 25.2, AMPS 2.10 CARD/2 14701 $2.39
FIG. L- BULB #1176 C.P. 21, VOLTS 12, WATTS 16.1, AMPS 1.34 CARD/2 14702 $1.59
FIG. M -BULB #1139-IF C.P. 15, VOLTS 12, WATTS 12.5, AMPS 1.04 CARD/2 14692 $2.29
FIG. M- BULB #1143 C.P. 32, VOLTS 12, WATTS 23.8, AMPS 1.98 CARD/2 14696 $1.99
FIG. N- BULB #1383 VOLTS 12, WATTS 18.5, AMPS 1.5 CARD/2 14703 $6.99
FIG. O- BULB #1414 C.P. 6, VOLTS 12, WATTS 5.5, AMPS .46 CARD/2 16804 $3.59
FIG. P- BULB #1847 C.P. .38, VOLTS 6, WATTS .9, AMPS .15 CARD/2 14706 $1.39
FIG. R- BULB #J12B-IF VOLTS 12, WATTS 13, AMPS 1.08 CARD/2 14673 $6.49
FIG. R- BULB #JB-12 VOLTS 12, WATTS 13, AMPS 1.08 CARD/2 17924 $4.89
FIG. S- BULB #1143K VOLTS 12, WATTS 24.2, AMPS 2.02 CARD/2 14697 $2.39
FIG. T- BULB #JC10W VOLTS 12, WATTS 10, AMPS .84 CARD/2 18097 $10.39
FIG. U- BULB #PR-12 C.P. 3.1, VOLTS 6, WATTS 3, AMPS .50 CARD/2 14675 $1.49
FIG. U- BULB #PR-4 C.P. .4, VOLTS 2.33, WATTS .6, AMPS .27 CARD/2 14674 $1.49
FIG. W- BULB #7C7 VOLTS 110, WATTS 7, AMPS .06 PAK/7 11068 $3.69
FIG. X- VOLTS 12, WATTS 1.0, AMPS .09 PAK/4 15775 $0.49
14713-th.jpg CP PRODUCTS ROUGH SERVICE BULBS
75 watt, 115 volts. idea; for a trouble light. Special filament for heavy duty use. Each. 14713 $1.99
bulbs-light-guards.JPG LIGHT GUARDS
Metal light guards provide added protection for various kinds of lights. Mounts with two screws (not included). 2 3/8"
LIGHT GUARD, CHROME FOR CLEARANCE LIGHTS 106-09 $4.42
LIGHT GUARD, PRIMED STEEL FOR 428 TAIL LIGHT LG428 $15.95
LIGHT GUARD, PRIMED STEEL FOR 440 TAIL LIGHT LG440 $9.95
bulbs-lighting-accessories.JPG LIGHTING ACCESSORIES
LIGHT, CLEARANCE PLUG FOR 142, 143, 146 & 439K 142-49 $1.12
LIGHT, TAIL RETAINR RING FOR 413 & 425 SERIES 410-21 $1.48
LIGHT, PIGTAIL FOR 413 425 & 428 SERIES 413-07 $3.17
LIGHT BRACKET, BLACK STEEL FOR OVAL LIGHTS 421-09 $5.03
LIGHT BRACKET, BLACK STEEL FOR TAIL LIGHTS 426-09 $7.31
LIGHT LICENSE BRACKET ZINC STEEL 428-09 $3.56
LIGHT, TAIL PLUG FOR 426K & 427K SERIES 431-491 $1.43
LIGHT LICENSE BRACKET BLACK POLY 440-09 $1.94
LIGHT BRACKET, BLACK STEEL FOR TAIL LIGHTS 510-9 $3.50
LIGHT BRACKET, WELD-ON 12GA STEEL TLB-1 $1.79