Hangers for 2 1/2" Slipper Springs | |||
Item No | Description | Top to Center of Hole | Bolt Size |
28-60 | Left front hanger for H258 | 5 1/4" | 3/4" |
28-59 | Right front hanger for H258 | 5 1/4" | 3/4" |
29-33 | Center hanger for H258 | 5 3/8" | 3/4" |
30-61-1 | Rear hanger for H258 | 4 1/2" | NA |
092829 | Front hanger for Hayes | 5 1/4" | 3/4" |
092920 | Center hanger for Hayes | 1 7/8" | 1" |
093026 | Rear hanger for Hayes | 6" | NA |
Hangers for 2 1/2" Slipper Springs | |||
Item No | Description | Top to Center of Hole | Bolt Size |
28-60 | Left front hanger for H258 | 5 1/4" | 3/4" |
28-59 | Right front hanger for H258 | 5 1/4" | 3/4" |
29-33 | Center hanger for H258 | 5 3/8" | 3/4" |
30-61-1 | Rear hanger for H258 | 4 1/2" | NA |
092829 | Front hanger for Hayes | 5 1/4" | 3/4" |
092920 | Center hanger for Hayes | 1 7/8" | 1" |
093026 | Rear hanger for Hayes | 6" | NA |
Store Hours:
Monday - Friday:
8:00 AM - 5:30 PM
Saturdays:
8:00 AM - 12:00 PM
Trailer Rental Hours:
Monday - Friday:
8:00 AM - 4:30 PM
Saturdays:
8:00 AM - 11:00 AM