| RENTAL TRAILERS | Description | Per 1/2 Day Return before 5pm | Per Day (24-Hrs) | Per Week | Weekend Rate (Sat-Mon) | Additional Requirements |
|---|
| SINGLE AXLE FLATBED TRAILERS |
 | 5' x 8' Flatbed w/Rear Ramp Gate (2,200# Payload Capacity) (R1) | $23 | $35 | $161 | $58 | Uses a 2" ball. |
 | 5' x 10' Flatbed w/Rear Ramp Gate (2,100# Payload Capacity) (R2) | $23 | $35 | $161 | $58 | Uses a 2" ball. |
 | 7' x 14' 3 Place ATV Trailer w/Side and Rear Ramps (2,200# Payload Capacity) (R3) | $23 | $35 | $161 | $58 | Uses a 2" ball. |
 | 76" x 14' Flatbed Utility Trailer w/Rear Ramp Gate & Solid Sides (1,900# Payload Capacity) (R4) | $25 | $40 | $180 | $65 | Uses a 2" ball. |
| TANDEM AXLE FLATBED TRAILERS | | | |
 | 8' x 14' Deck Over 4 Place ATV Trailer w/side and rear load ramps (5,000# Payload Capacity) (R5) | $28 | $45 | $200 | $73 | Requires an electric brake controller in the tow vehicle. Uses a 2" ball. |
 | 7' x 18' Flatbed Car Hauler w/Ramps (5,050# Payload Capacity) (R6) | $33 | $55 | $231 | $88 | Requires an electric brake controller in the tow vehicle. Uses a 2" ball. |
 | 7' x 18' Flatbed Utility Trailer (11,290# Payload Capacity) (R7) | $35 | $60 | $245 | $95 | Requires an electric brake controller in the tow vehicle. Uses a 2 5/16" ball. |
 | 8' x 21+3' Deck Over the Axles Flatbed w/Ramps (9,940# Payload Capacity) (R8) | $40 | $70 | $280 | $110 | Requires an electric brake controller in the tow vehicle. Uses a 2 5/16" ball. |
 | 6' x 12' Dump Bed w/Ramps (8,150# Payload Capacity) (R9) | $45 | $80 | $315 | $125 | Requires an electric brake controller in the tow vehicle. Uses a 2 5/16" ball. |
 | 8' x 20+5' Gooseneck Deck Over the Axle Flatbed w/5' Dovetail & Ramps (14,500# Payload Capacity) (R10) | $48 | $85 | $336 | $133 | Requires an electric brake controller in the tow vehicle. Uses a 2 5/16" goose neck ball. |
| HORSE TRAILERS |
 | 3 Horse Slant Load Circle J Outback w/tack room. (R11) | $35 | $60 | $245 | $95 | Requires an electric brake controller in the tow vehicle. Uses a 2 5/16" ball. |
| SINGLE AXLE ENCLOSED TRAILERS |
 | 6' x 10' Enclosed Utility Trailer w/Rear Ramp Door and 6' Interior Height (1,700# Payload Capacity) (R12) | $28 | $45 | $196 | $73 | Uses a 2" Ball |
 | 6' x 14' Enclosed Utility Trailer w/Rear Ramp Door and 6' Interior Height (1,300# Payload Capacity) (R13) | $30 | $50 | $210 | $80 | Uses a 2" Ball |
 | 7' x 12' Enclosed Utility Trailer w/Rear Ramp Door and 7' Interior Height (1,580# Payload Capacity) (R14) | $30 | $50 | $210 | $80 | Requires an electric brake controller in the tow vehicle. Uses a 2 5/16" ball. |
| TANDEM AXLE ENCLOSED TRAILERS |
 | 8' x 16' Enclosed Utility Trailer w/Rear Ramp and 7' Interior Height (4,000# Payload Capacity) (R15) | $35 | $60 | $245 | $95 | Requires an electric brake controller in the tow vehicle. Uses a 2 5/16" ball. |