Hangers for Double Eye Springs | |||
Item No | Description | Top to Center of Hole | Bolt Size |
93003-3X | Rear hanger, no bushing, single axle only | 1 1/2" | 9/16" |
30-20 | Rear hanger, single axle only | .91" | 9/16" |
115917 | Front or rear hanger | 1 1/2" | 9/16" |
115918 | Center hanger | 2 1/2" | 9/16" |
28-5 | Front, center, or rear hanger | 3 1/4" | 9/16" |
29-31 | Hanger | 3 5/8" | 9/16" |
E4139 | Hanger | 4 1/4" | 9/16" |
115919 | Center hanger | 5 7/16" | 3/4" |
Hangers for Double Eye Springs | |||
Item No | Description | Top to Center of Hole | Bolt Size |
93003-3X | Rear hanger, no bushing, single axle only | 1 1/2" | 9/16" |
30-20 | Rear hanger, single axle only | .91" | 9/16" |
115917 | Front or rear hanger | 1 1/2" | 9/16" |
115918 | Center hanger | 2 1/2" | 9/16" |
28-5 | Front, center, or rear hanger | 3 1/4" | 9/16" |
29-31 | Hanger | 3 5/8" | 9/16" |
E4139 | Hanger | 4 1/4" | 9/16" |
115919 | Center hanger | 5 7/16" | 3/4" |
Store Hours:
Monday - Friday:
8:00 AM - 5:30 PM
Saturdays:
8:00 AM - 12:00 PM
Trailer Rental Hours:
Monday - Friday:
8:00 AM - 5:00 PM
Saturdays:
8:00 AM - 11:30 AM