
The table below contains the Replacement Bushings used in equalizers and
springs of various types and styles.
| Suspension Bushings | ||||
| Item No | Inside Diameter | Outside Diameter | Length | Description |
| 33987 | 1/2" | 7/8" | 1 3/4" | Nylon, Spring Eye |
| 33986 | 9/16" | 7/8" | 1 3/4" | Nylon, Spring Eye |
| 33988 | 1/2" | 11/16" | 1 3/4" | Nylon, Spring Eye, "WI" Series |
| 33999 | 9/16" | 11/16" | 1 3/4" | Nylon, Spring Eye/Equalizer |
| 34001 | 9/16" | 11/16" | 2" | Nylon, Spring Eye |
| 34002 | 9/16" | 3/4" | 1 3/4" | Nylon, Equalizer |
| 33981 | 3/4" | 7/8" | 1 3/4" | Nylon, Equalizer |
| 33992 | 3/4" | ,91" | 1 3/4" | Nylon, Equalizer |
| 33980 | 7/8" | 1 1/16" | 2 15/16" | Nylon, Equalizer |
| 38221 | 1" | 2 1/8" | 4" | Rubber/Steel Sleeved, Equalizer, Hayes 10K |
| 34003 | 9/16" | 1 5/16" | 2" | Nylon, Spring Eye |
| 33985 | 5/8" | 1 3/8" | 2 3/16" | Rubber/Steel Sleeved, Spring Eye, DX 9K |
| 33982 | 3/4" | 1" | 2 1/2" | Bronze, Spring Eye, Dexter 10K General Duty |
| 33989 | 7/8" | 1 1/8" | 2 1/2" | Bronze, Dexter 10K General Duty |
| 33990 | 3/4" | 2" | 2 5/8" | Rubber/Steel Sleeved, Dexter 10K General Duty |
| 33991 | 1" | 2" | 3" | Rubber/Steel Sleeved, DX 10K-15K Spring Eye |
| 33984 | 1" | 1 1/4" | 3" | Bronze, Spring Eye, Old Style DX 10K-15K |
| 38222 | 3/4" | 1 3/4" | 2 3/4" | Rubber/Steel Sleeved, Spring Eye, Hayes 10K |
Store Hours:
Monday - Friday:
8:00 AM - 5:30 PM
Saturdays:
8:00 AM - 12:00 PM
Trailer Rental Hours:
Monday - Friday:
8:00 AM - 5:00 PM
Saturdays:
8:00 AM - 11:30 AM