U-Bolt Axle Plates | ||||
Item No | Axle Size | Spring Width | U-Bolt Size | Axle Type |
117535 | 1 3/4" RD | 1 3/4" | 3/8" | 2K Straight |
117595 | 2 3/8" RD | 1 3/4" | 1/2" | 3.5K, 2K Drop |
12-4 | 2 3/8" RD | 2" | 1/2" | 3.5K, 2K Drop |
117858 | 2 1/2" RD | 2" | 9/16" | 7.5K Solid Bar |
117521 | 3" RD | 1 3/4" or 2" | 1/2" or 9/16" | 6K-7K, 3.5K HD |
117581 | 3 1/2" RD | 1 3/4" or 2" | 9/16" | DX 8K |
12-42 | 4" RD | 2" | 5/8" | DX 9K |
12-49 | 5" RD | 2 1/2" | 5/8" | DX 10K GD & Hayes 10K |
12-53 | 5" RD | 3" | 5/8" | DX 10K HD |
12-46 | 5" RD | 3" | 3/4" | DX 12K-15K |
115983 | 1 1/2" SQ | 1 3/4" | 1/2" | Square Bar |
116308 | 1 3/4" SQ | 1 3/4" | 9/16" | Square Bar |
117594 | 2" SQ | 1 3/4" or 2" | 9/16" | Square Bar |
U-Bolt Axle Plates | ||||
Item No | Axle Size | Spring Width | U-Bolt Size | Axle Type |
117535 | 1 3/4" RD | 1 3/4" | 3/8" | 2K Straight |
117595 | 2 3/8" RD | 1 3/4" | 1/2" | 3.5K, 2K Drop |
12-4 | 2 3/8" RD | 2" | 1/2" | 3.5K, 2K Drop |
117858 | 2 1/2" RD | 2" | 9/16" | 7.5K Solid Bar |
117521 | 3" RD | 1 3/4" or 2" | 1/2" or 9/16" | 6K-7K, 3.5K HD |
117581 | 3 1/2" RD | 1 3/4" or 2" | 9/16" | DX 8K |
12-42 | 4" RD | 2" | 5/8" | DX 9K |
12-49 | 5" RD | 2 1/2" | 5/8" | DX 10K GD & Hayes 10K |
12-53 | 5" RD | 3" | 5/8" | DX 10K HD |
12-46 | 5" RD | 3" | 3/4" | DX 12K-15K |
115983 | 1 1/2" SQ | 1 3/4" | 1/2" | Square Bar |
116308 | 1 3/4" SQ | 1 3/4" | 9/16" | Square Bar |
117594 | 2" SQ | 1 3/4" or 2" | 9/16" | Square Bar |
Store Hours:
Monday - Friday:
8:00 AM - 5:30 PM
Saturdays:
8:00 AM - 12:00 PM
Trailer Rental Hours:
Monday - Friday:
8:00 AM - 5:00 PM
Saturdays:
8:00 AM - 11:30 AM