Replacement for 2,000 lb - 15,000 lb axles.
For specific pricing, click on any of the underlined links.
U-Bolts - Round End (Replacement Bolts) | ||||
Item No | Description | "A" Size | "D" Diameter | "L" Length |
175643 | With nuts for 2,000 lb. axles (Plain Finish) | 1 3/4" | 3/8"-24 | 4 1/4" |
175643-Z | With nuts for 2,000 lb. axles (Zinc Finish) | 1 3/4" | 3/8"-24 | 4 1/4" |
175668 | With nuts for 7,500 lb. solid bar axles (Plain Finish) | 2 1/2" | 9/16"-18 | 7 3/4" |
176400 | With nuts for 3,500 lb. axles (Plain Finish) | 2 3/8" | 1/2"-20 | 5 1/2" |
176400-Z | With nuts for 3,500 lb. axles (Zinc Finish) | 2 3/8" | 1/2"-20 | 5 1/2" |
1755892 | With nuts for 5,200 lb, 6,000 lb, and 7,000 lb. axles (Plain Finish) | 3" | 1/2"-20 | 7" |
1755892-Z | With nuts for 5,200 lb, 6,000 lb, and 7,000 lb. axles (Zinc Finish) | 3" | 1/2"-20 | 7" |
176500 | With nuts for 5,200 lb, 6,000 lb, and 7,000 lb. axles (Plain Finish) | 3" | 9/16"-18 | 7 1/4" |
11-65 | With nuts for 8,000 lb. axles (Plain Finish) | 3 1/2" | 9/16"-18 | 8" |
175666 | With nuts for 8,000 lb. axles with 10 leaf spring (Plain Finish) | 3 1/2" | 9/16"-18 | 9" |
11-64 | With locknuts for 9,000 lb. axles (Plain Finish) | 4" | 5/8"-11 | 8 1/8" |
11-77 | With locknuts for 10,000 lb.axles (Plain Finish) | 5" | 5/8"-11 | 8 7/8" |
091148 | With nuts for Hayes 10,000 lb. axles (Plain Finish) | 5" | 5/8"-11 | 9 1/2" |
11-70 | With locknuts for Hayes 10,000 lb. and 15,000 lb.axles (Plain Finish) | 5" | 3/4"-10 | 9 5/8" |
Replacement for 2,000 lb - 15,000 lb axles.
For specific pricing, click on any of the underlined links.
U-Bolts - Round End (Replacement Bolts) | ||||
Item No | Description | "A" Size | "D" Diameter | "L" Length |
175643 | With nuts for 2,000 lb. axles (Plain Finish) | 1 3/4" | 3/8"-24 | 4 1/4" |
175643-Z | With nuts for 2,000 lb. axles (Zinc Finish) | 1 3/4" | 3/8"-24 | 4 1/4" |
175668 | With nuts for 7,500 lb. solid bar axles (Plain Finish) | 2 1/2" | 9/16"-18 | 7 3/4" |
176400 | With nuts for 3,500 lb. axles (Plain Finish) | 2 3/8" | 1/2"-20 | 5 1/2" |
176400-Z | With nuts for 3,500 lb. axles (Zinc Finish) | 2 3/8" | 1/2"-20 | 5 1/2" |
1755892 | With nuts for 5,200 lb, 6,000 lb, and 7,000 lb. axles (Plain Finish) | 3" | 1/2"-20 | 7" |
1755892-Z | With nuts for 5,200 lb, 6,000 lb, and 7,000 lb. axles (Zinc Finish) | 3" | 1/2"-20 | 7" |
176500 | With nuts for 5,200 lb, 6,000 lb, and 7,000 lb. axles (Plain Finish) | 3" | 9/16"-18 | 7 1/4" |
11-65 | With nuts for 8,000 lb. axles (Plain Finish) | 3 1/2" | 9/16"-18 | 8" |
175666 | With nuts for 8,000 lb. axles with 10 leaf spring (Plain Finish) | 3 1/2" | 9/16"-18 | 9" |
11-64 | With locknuts for 9,000 lb. axles (Plain Finish) | 4" | 5/8"-11 | 8 1/8" |
11-77 | With locknuts for 10,000 lb.axles (Plain Finish) | 5" | 5/8"-11 | 8 7/8" |
091148 | With nuts for Hayes 10,000 lb. axles (Plain Finish) | 5" | 5/8"-11 | 9 1/2" |
11-70 | With locknuts for Hayes 10,000 lb. and 15,000 lb.axles (Plain Finish) | 5" | 3/4"-10 | 9 5/8" |
Store Hours:
Monday - Friday:
8:00 AM - 5:30 PM
Saturdays:
8:00 AM - 12:00 PM
Trailer Rental Hours:
Monday - Friday:
8:00 AM - 4:30 PM
Saturdays:
8:00 AM - 11:00 AM