The table below contains the Replacement Bushings used in equalizers and springs of various types and styles.
For more information, click on any of the underlined links.
Suspension Bushings | ||||
Item No | Inside Diameter | Outside Diameter | Length | Description |
722322 | 1/2" | 7/8" | 1 3/4" | Nylon, Spring Eye |
722605 | 9/16" | 7/8" | 1 3/4" | Nylon, Spring Eye |
155228 | 1/2" | 11/16" | 1 3/4" | Nylon, Spring Eye, "WI" Series |
722106 | 9/16" | 11/16" | 1 3/4" | Nylon, Spring Eye/Equalizer |
722107 | 9/16" | 11/16" | 2" | Nylon, Spring Eye |
722108 | 9/16" | 3/4" | 1 3/4" | Nylon, Equalizer |
722109 | 3/4" | 7/8" | 1 3/4" | Nylon, Equalizer |
722109A | 3/4" | ,91" | 1 3/4" | Nylon, Equalizer |
721590 | 7/8" | 1 1/16" | 2 15/16" | Nylon, Equalizer |
091414 | 1" | 2 1/8" | 4" | Rubber/Steel Sleeved, Equalizer, Hayes 10K |
14-54 | 9/16" | 1 5/16" | 2" | Nylon, Spring Eye |
14-73 | 5/8" | 1 3/8" | 2 3/16" | Rubber/Steel Sleeved, Spring Eye, DX 9K |
14-67 | 3/4" | 1" | 2 1/2" | Bronze, Spring Eye, Dexter 10K General Duty |
14-111 | 7/8" | 1 1/8" | 2 1/2" | Bronze, Dexter 10K General Duty |
14-112 | 3/4" | 2" | 2 5/8" | Rubber/Steel Sleeved, Dexter 10K General Duty |
14-69 | 1" | 2" | 3" | Rubber/Steel Sleeved, DX 10K-15K Spring Eye |
14-51 | 1" | 1 1/4" | 3" | Bronze, Spring Eye, Old Style DX 10K-15K |
091413 | 3/4" | 1 3/4" | 2 3/4" | Rubber/Steel Sleeved, Spring Eye, Hayes 10K |
Store Hours:
Monday - Friday:
8:00 AM - 5:30 PM
Saturdays:
8:00 AM - 12:00 PM
Trailer Rental Hours:
Monday - Friday:
8:00 AM - 5:00 PM
Saturdays:
8:00 AM - 11:30 AM